Subscriber's Chart
The plans consist of Monthly and Annual subscriptions; you can get 10% Discount on Annual Subscription
Service Category | Small | Growth | Enterprise |
Best For | Freelancers, Boutique Designers | Mid-sized Firms, Builders | Corporates, EPCs, Govt Projects |
No. of Full Projects | 1 project (30% discount on additional projects) | 3 projects (40% discount on additional projects) | 5 projects (50% discount on additional projects) |
No. of Part Projects | 3 | 7 | 15 |
CAD Drafting | Limited Requests | Moderate Requests | Unlimited Requests |
BIM Modeling | Basic, LOD 200 | Advanced, LOD 300–350 | Complex, LOD 400-500 |
MEP Consultation | Basic | Advanced | Advanced |
Structural Modeling | ❌ | Basic | Advanced |
3D Visualization | High-Quality, Artistic Concept Views | High-Resolution, Realistic Materials & Lighting | Ultra-HD, Physically Accurate Lighting & Textures |
Animation / Walkthroughs | Rendered Walkthrough Video | Rendered Walkthrough Video | Cinematic + High-End |
Building Energy Modeling (BEM) | ❌ | Standard Energy Analysis | Advanced Simulations (Climate, Lighting, HVAC, etc.) |
LEED & Sustainability Reports | ❌ | Basic Analysis | Full Certification Documentation |
Shop Drawings & Fabrication Docs | Basic Details | Advanced Sheets | Highly Detailed with CNC/CAM Integration |
Construction Documentation | Limited Sheets | Full Set | Full Set + Compliance-Ready |
Clash Detection & Coordination | ❌ | Partial Coordination | Complete 3D Clash Detection |
Project Management Support | ❌ | Coordination Support | End-to-End Project Lifecycle Management |
GIS Mapping & Urban Data Analysis | ❌ | Basic GIS Tools | Real-Time Mapping + Data Visualization |
AR/VR Integration | ❌ | Optional Add-on | Included for Walkthroughs & Reviews |
4D/5D BIM (Time & Cost Simulation) | ❌ | Optional | Included |
6D BIM (Facility & Lifecycle Management) | ❌ | ❌ | Included |
Quantity Takeoff & BOQ Support | Basic Estimation | Automated Takeoff Tools | Full BOQ Reports + Budget Forecasts |
IoT & Smart Building Integration | ❌ | Included | Advanced Support (for Smart Building Systems) |
Dedicated Representatives | ❌ | Shared Account Manager | Dedicated Account Manager |
Custom Scripting / Visual Programming | ❌ | Dynamo & Grasshopper Scripts | Full Custom Automations + API Integrations |
Turnaround Time | Standard (3–5 working days avg.) | Priority (2–4 working days avg.) | Expedited (1–3 working days avg.) |
Support | Email + Chat (24-hour response) | 24/7 Chat + Phone Support | 24/7 Chat + Phone Support |
Price | Starts $1200/month | Starts $2500/month | Starts $4000/month |
Key Notes:
✅ Prices above are baseline global rates. It will Be adjusted based on country-specific factors.
✅ Annual plans offer a Discounts to encourage long-term commitments.
✅ Custom enterprise pricing can be set for agencies needing tailor-made solutions.
Why Choose Patternive 360 for Pricing Transparency?
- No hidden fees—get detailed quotes upfront
- Pay only for what your project actually needs
- Flexible options for recurring and one-time clients
- Built for architects, engineers, builders, and design agencies
- Scalable solutions for global projects
Discover our solutions
Write one or two paragraphs describing your product, services or a specific feature.
To be successful your content needs to be useful to your readers.